| Sorted by: | Price Property Type Location List Date | Descending Ascending |
|
8016 Imperial Court Columbus, GA 31904
8016 Imperial Court, Columbus, GA, 31904 United States
|
$379,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#109466 | Single-family | 4 | 3 | 2843 | |
| 6618 Beaver Trail, Midland, GA, 31820 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#108145 | Resale - single family | 3 | 2 | 3116 | |
| 4018 King Arthur Place, Columbus, GA, 31907 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#107363 | Resale - single family | 4 | 2 | 2049 | |
| 17 Duke Drive, Ft. Mitchell, AL, 36856 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#107271 | Resale - single family | 3 | 2 | 1558 | |
| 1709 Beaver Pond Drive, Columbus, GA, 31904 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#108169 | Resale - single family | 3 | 2 | 1813 | |
|
Woodbriar Subdivision Midland Georgia
Columbus, GA, United States |
|
|
|
| Type | ||
| Other |





